Thoroughbred Breeders New South Wales
Learn more:
-
topic
- Membership ?>
- Industry Directory ?>
- Jobs Board ?>
- News ?>
- Events ?>
- Contact ?>
- Resources ?>
- About us ?>
- Stallions ?>
- Knowledge Hub ?>
Become a TBNSW member today.
TBNSW is dedicated to promoting, advancing, and coordinating the thoroughbred breeding industry in New South Wales.
We aim to represent breeders’ interests and provide a platform to assist anyone on the breeding journey with the new home of knowledge for breeders.
All you need to do?
Sign up for free
BreedingWant to learn about thoroughbred breeding? The TBNSW website provides resources, contacts and information in one place. Check out the Knowledge Hub to find interesting content to learn more about the thoroughbred breeding industry.SalesWe offer support for TBNSW members and breeders who will be taking horses to auction. With sale information, dates and key contacts, we are here to help and ensure your sale experience is a good one.Click HereSupportThoroughbred Breeders Australia has set up a mental health and wellbeing support service for those working in the breeding industry.
The Stud Staff Support Line provides access to free, independent and confidential face-to-face or phone counselling sessions at a time and location of your choosing.ScienceIn the Knowledge Hub you will find access to vital research and findings from continuous ground breaking scientific studies provided by Agrifutures, ensuring breeders remain at the forefront of global developments in best practice, equine health and welfare.
NSW Inglis Easter Yearling Sale Highlights
| Sold | Withdrawn | Passed In | Average | Median | Top | Grossed | ||
|---|---|---|---|---|---|---|---|---|
| Top Vendor: |
Arrowfield Stud |
46 | 1 | 18 | $422,065 | $310,000 | $2,000,000 | $19,415,000 |
| Top Stallion: |
Snitzel |
32 | 7 | 4 | $600,156 | $560,000 | $2,000,000 | $19,205,000 |
| Top First Season Sire: |
Anamoe |
13 | 4 | 4 | $407,308 | $360,000 | $900,000 | $5,295,000 |
2025 TBNSW Annual Awards & Charity Race Day





























Become a member today
Promote, Advance, Encourage and Co-ordinate
Latest News
Upcoming Events
2024/25 NSW Stallion Premiership
| Rank | Stallion | Breeding | Rnrs | Wnrs | Wins | SW(SWins) | Earnings | Best Performer |
|---|---|---|---|---|---|---|---|---|
| 1 | I Am Invincible (AUS) 2004 – 2010 | Invincible Spirit – Cannarelle | 375 | 175 | 291 | 15(29) | $32,162,170 | Imperatriz – 5,262,825 |
| 2 | Zoustar (AUS) 2010 – 2014 | Northern Meteor – Zouzou | 369 | 208 | 364 | 17(27) | $24,057,454 | Joliestar – 1,677,575 |
| 3 | So You Think (NZ) 2006 – 2012 | High Chaparral – Triassic | 309 | 129 | 212 | 4(4) | $21,317,572 | Think About It – 9,304,875 |
| 4 | Pride of Dubai (AUS) 2012 – 2016 | Street Cry – Al Anood | 218 | 89 | 139 | 8(12) | $21,263,851 | Pride of Jenni – 8,230,150 |
| 5 | Snitzel (AUS) 2002 – 2006 | Redoute’s Choice – Snippets’ Lass | 267 | 135 | 219 | 12(12) | $16,350,687 | Shinzo – 899,000 |
| 6 | Dundeel (NZ) 2009 – 2014 | High Chaparral – Stareel | 306 | 141 | 211 | 8(10) | $15,273,405 | Celestial Legend – 3,304,975 |
| 7 | Capitalist (AUS) 2013 – 2017 | Written Tycoon – Kitalpha | 315 | 137 | 214 | 7(7) | $11,584,924 | Sovereign Fund – 554,700 |
| 8 | All Too Hard (AUS) 2009 – 2013 | Casino Prince – Helsinge | 265 | 116 | 185 | 3(4) | $11,300,014 | Stefi Magnetica – 2,080,825 |
| 9 | Deep Field (AUS) 2010 – 2015 | Northern Meteor – Listen Here | 317 | 160 | 271 | 6(6) | $11,231,776 | Who Dares – 344,175 |
| 10 | Hellbent (AUS) 2012 – 2018 | I Am Invincible – Volkaspray | 202 | 95 | 169 | 4(8) | $11,014,197 | Magic Time – 1,900,250 |
| Rank | Stallion | Breeding | Rnrs | Wnrs | Wins | SW(SWins) | Earnings | Best Performer |
|---|---|---|---|---|---|---|---|---|
| 1 | Too Darn Hot (GB) 2016 – 2020 | Dubawi – Dar Re Mi | 41 | 12 | 18 | 1(4) | $4,164,810 | Broadsiding – 1,944,675 |
| 2 | Justify (USA) 2015 – 2019 | Scat Daddy – Stage Magic | 25 | 6 | 9 | 1(3) | $2,970,895 | Storm Boy – 2,637,100 |
| 3 | Snitzel (AUS) 2002 – 2006 | Redoute’s Choice – Snippets’ Lass | 40 | 14 | 19 | 5(5) | $2,894,160 | Highness – 655,200 |
| 4 | Tassort (AUS) 2016 – 2020 | Brazen Beau – Essaouira | 28 | 10 | 17 | 1(3) | $2,159,935 | Manaal – 1,280,750 |
| 5 | Hellbent (AUS) 2012 – 2018 | I Am Invincible – Volkaspray | 42 | 7 | 8 | 1(1) | $1,900,115 | Fully Lit – 1,383,000 |
| 6 | Exceed and Excel (AUS) 2000 – 2004 | Danehill – Patrona | 27 | 6 | 9 | 1(3) | $1,628,755 | Eneeza – 1,161,375 |
| 7 | I Am Invincible (AUS) 2004 – 2010 | Invincible Spirit – Cannarelle | 43 | 9 | 11 | 1(2) | $1,465,210 | Bodyguard – 311,515 |
| 8 | Capitalist (AUS) 2013 – 2017 | Written Tycoon – Kitalpha | 51 | 10 | 11 | 3(3) | $1,447,955 | Holmes a Court – 269,500 |
| 9 | Brutal (NZ) 2015 – 2020 | O’Reilly – Alberton Princess | 23 | 9 | 10 | 1(1) | $1,129,470 | Lead Me On – 339.400 |
| 10 | Zoustar (AUS) 2010 – 2014 | Northern Meteor – Zouzou | 35 | 6 | 9 | 3(5) | $1,092,050 | Espionage – 345,200 |
| Rank | Stallion | Breeding | Rnrs | Wnrs | Wins | SW(SWins) | Earnings | Best Performer |
|---|---|---|---|---|---|---|---|---|
| 1 | Zoustar (AUS) 2010 – 2014 | Northern Meteor – Zouzou | 106 | 65 | 111 | 6(11) | $9,493,233 | Joliestar – 1,677,575 |
| 2 | Dundeel (NZ) 2009 – 2014 | High Chaparral – Stareel | 110 | 62 | 85 | 5(7) | $9,280,340 | Celestial Legend – 3,304,975 |
| 3 | I Am Invincible (AUS) 2004 – 2010 | Invincible Spirit – Cannarelle | 105 | 56 | 78 | 6(10) | $6,625,820 | Estriella – 1,073,365 |
| 4 | Snitzel (AUS) 2002 – 2006 | Redoute’s Choice – Snippets’ Lass | 76 | 47 | 79 | 2(2) | $6,184,520 | Shinzo – 899,000 |
| 5 | The Autumn Sun (AUS) 2015 – 2019 | Redoute’s Choice – Azmiyna | 78 | 43 | 67 | 4(7) | $5,856,179 | Autumn Angel – 1,180,840 |
| 6 | Trapeze Artist (AUS) 2014 – 2019 | Snitzel – Treppes | 87 | 41 | 61 | 3(5) | $5,775,391 | Griff – 2,117,600 |
| 7 | American Pharoah (USA) 2012 – 2016 | Pioneerof the Nile – Littleprincessemma | 54 | 29 | 51 | 1(5) | $5,244,279 | Riff Rocket – 3,490,775 |
| 8 | Exceed and Excel (AUS) 2000 – 2004 | Danehill – Patrona | 62 | 34 | 49 | 2(4) | $4,859,025 | Cylinder – 2,513,990 |
| 9 | Capitalist (AUS) 2013 – 2017 | Written Tycoon – Kitalpha | 96 | 44 | 69 | 2(2) | $4,793,031 | Sovereign Fund – 554,700 |
| 10 | Harry Angel (IRE) 2014 – 2019 | Dark Angel – Beatrix Potter | 65 | 36 | 57 | 4(5) | $4,745,687 | Tom Kitten – 1,590,800 |
| Rank | Stallion | Breeding | Rnrs | Wnrs | Wins | SW(SWins) | Earnings | Best Performer |
|---|---|---|---|---|---|---|---|---|
| 1 | Too Darn Hot (GB) 2016 – 2020 | Dubawi – Dar Re Mi | 41 | 12 | 18 | 1(4) | $4,164,810 | Broadsiding – 1,944,675 |
| 2 | Tassort (AUS) 2016 – 2020 | Brazen Beau – Essaouira | 28 | 10 | 17 | 1(3) | $2,159,935 | Manaal – 1,280,750 |
| 3 | Brutal (NZ) 2015 – 2020 | O’Reilly – Alberton Princess | 23 | 9 | 10 | 1(1) | $1,129,470 | Lead Me On – 339,400 |
| 4 | Zousain (AUS) 2015 – 2020 | Zoustar – Pasar Silbano | 36 | 10 | 12 | 1(1) | $1,003,860 | Zouna – 280,300 |
| 5 | Exceedance (AUS) 2016 – 2020 | Exceed and Excel – Bonnie Mac | 26 | 7 | 9 | 2(3) | $864,090 | Dublin Down – 296,590 |
| 6 | Cosmic Force (AUS) 2016 – 2020 | Deep Field – Little Zeta | 19 | 8 | 11 | 0(0) | $757,370 | Stay Focused – 186,500 |
| 7 | Yes Yes Yes (AUS) 2016 – 2020 | Rubick – Sin Sin Sin | 35 | 3 | 3 | 0(0) | $510,960 | Flattered – 124,625 |
| 8 | D’Argento (AUS) 2014 – 2020 | So You Think – Fullazz | 13 | 4 | 4 | 0(0) | $393,940 | Rag Queen – 238,650 |
| 9 | Dubious (AUS) 2016 – 2020 | Not a Single Doubt – Suspicieuse | 25 | 7 | 7 | 0(0) | $305,740 | Miss Trustful – 62,700 |
| 10 | Microphone (AUS) 2016 – 2020 | Exceed and Excel – Sung | 18 | 4 | 4 | 0(0) | $295,310 | Matisse – 109,000 |
| Rank | Stallion | Breeding | Rnrs | Wnrs | Wins | SW(SWins) | Earnings | Best Performer |
|---|---|---|---|---|---|---|---|---|
| 1 | Fastnet Rock (AUS) 2001 – 2005 | Danehill – Piccadilly Circus | 699 | 320 | 497 | 19(32) | $37,019,012 | Lady of Camelot – 3,546,500 |
| 2 | Encosta de Lago (AUS) 1993 – 1997 | Fairy King – Shoal Creek | 687 | 307 | 486 | 16(24) | $31,655,911 | Fangirl – 4,448,000 |
| 3 | Street Cry (IRE) 1998 – 2003 | Machiavellian – Helen Street | 319 | 153 | 240 | 13(23) | $26,511,618 | Romantic Warrior – 3,083,750 |
| 4 | Redoute’s Choice (AUS) 1996 – 2000 | Danehill – Shantha’s Choice | 657 | 283 | 438 | 10(11) | $22,998,258 | Coleman – 1,159,140 |
| 5 | Exceed and Excel (AUS) 2000 – 2004 | Danehill – Patrona | 491 | 238 | 371 | 13(15) | $22,349,042 | Overpass – 3,749,100 |
| 6 | Lonhro (AUS) 1998 – 2004 | Octagonal – Shadea | 501 | 249 | 398 | 11(14) | $22,237,655 | Golden Mile – 1,679,700 |
| 7 | More Than Ready (USA) 1997 – 2001 | Southern Halo – Woodman’s Girl | 539 | 264 | 423 | 7(8) | $21,589,149 | Rediener – 1,790,350 |
| 8 | Snitzel (AUS) 2002 – 2006 | Redoute’s Choice – Snippets’ Lass | 424 | 225 | 371 | 9(12) | $20,654,032 | Celestial Legend – 3,304,975 |
| 9 | Flying Spur (AUS) 1992 – 1996 | Danehill – Rolls | 403 | 177 | 273 | 5(5) | $20,405,141 | Think About It – 9,304,875 |
| 10 | Shamardal (USA) 2002 – 2005 | Giant’s Causeway – Helsinki | 149 | 80 | 128 | 7(13) | $19,097,745 | Imperatriz – 5,262,825 |
| Rank | Stallion | Breeding | Rnrs | Wnrs | Wins | SW(SWins) | Earnings | Best Performer |
|---|---|---|---|---|---|---|---|---|
| 1 | I Am Invincible (AUS) 2004 – 2010 | Invincible Spirit – Cannarelle | 375 | 175 | 291 | 15(29) | $32,162,170 | Imperatriz – 5,262,825 |
| 2 | Zoustar (AUS) 2010 – 2014 | Northern Meteor – Zouzou | 369 | 208 | 364 | 17(27) | $24,057,454 | Joliestar – 1,677,575 |
| 3 | So You Think (NZ) 2006 – 2012 | High Chaparral – Triassic | 309 | 129 | 212 | 4(4) | $21,317,572 | Think About It – 9,304,875 |
| 4 | Pride of Dubai (AUS) 2012 – 2016 | Street Cry – Al Anood | 218 | 89 | 139 | 8(12) | $21,263,851 | Pride of Jenni – 8,230,150 |
| 5 | Snitzel (AUS) 2002 – 2006 | Redoute’s Choice – Snippets’ Lass | 267 | 135 | 219 | 12(12) | $16,350,687 | Shinzo – 899,000 |
| 6 | Dundeel (NZ) 2009 – 2014 | High Chaparral – Stareel | 306 | 141 | 211 | 8(10) | $15,273,405 | Celestial Legend – 3,304,975 |
| 7 | Capitalist (AUS) 2013 – 2017 | Written Tycoon – Kitalpha | 315 | 137 | 214 | 7(7) | $11,584,924 | Sovereign Fund – 554,700 |
| 8 | All Too Hard (AUS) 2009 – 2013 | Casino Prince – Helsinge | 265 | 116 | 185 | 3(4) | $11,300,014 | Stefi Magnetica – 2,080,825 |
| 9 | Deep Field (AUS) 2010 – 2015 | Northern Meteor – Listen Here | 317 | 160 | 271 | 6(6) | $11,231,776 | Who Dares – 344,175 |
| 10 | Hellbent (AUS) 2012 – 2018 | I Am Invincible – Volkaspray | 202 | 95 | 169 | 4(8) | $11,014,197 | Magic Time – 1,900,250 |
| Rank | Stallion | Breeding | Rnrs | Wnrs | Wins | SW(SWins) | Earnings | Best Performer |
|---|---|---|---|---|---|---|---|---|
| 1 | Too Darn Hot (GB) 2016 – 2020 | Dubawi – Dar Re Mi | 41 | 12 | 18 | 1(4) | $4,164,810 | Broadsiding – 1,944,675 |
| 2 | Justify (USA) 2015 – 2019 | Scat Daddy – Stage Magic | 25 | 6 | 9 | 1(3) | $2,970,895 | Storm Boy – 2,637,100 |
| 3 | Snitzel (AUS) 2002 – 2006 | Redoute’s Choice – Snippets’ Lass | 40 | 14 | 19 | 5(5) | $2,894,160 | Highness – 655,200 |
| 4 | Tassort (AUS) 2016 – 2020 | Brazen Beau – Essaouira | 28 | 10 | 17 | 1(3) | $2,159,935 | Manaal – 1,280,750 |
| 5 | Hellbent (AUS) 2012 – 2018 | I Am Invincible – Volkaspray | 42 | 7 | 8 | 1(1) | $1,900,115 | Fully Lit – 1,383,000 |
| 6 | Exceed and Excel (AUS) 2000 – 2004 | Danehill – Patrona | 27 | 6 | 9 | 1(3) | $1,628,755 | Eneeza – 1,161,375 |
| 7 | I Am Invincible (AUS) 2004 – 2010 | Invincible Spirit – Cannarelle | 43 | 9 | 11 | 1(2) | $1,465,210 | Bodyguard – 311,515 |
| 8 | Capitalist (AUS) 2013 – 2017 | Written Tycoon – Kitalpha | 51 | 10 | 11 | 3(3) | $1,447,955 | Holmes a Court – 269,500 |
| 9 | Brutal (NZ) 2015 – 2020 | O’Reilly – Alberton Princess | 23 | 9 | 10 | 1(1) | $1,129,470 | Lead Me On – 339.400 |
| 10 | Zoustar (AUS) 2010 – 2014 | Northern Meteor – Zouzou | 35 | 6 | 9 | 3(5) | $1,092,050 | Espionage – 345,200 |
| Rank | Stallion | Breeding | Rnrs | Wnrs | Wins | SW(SWins) | Earnings | Best Performer |
|---|---|---|---|---|---|---|---|---|
| 1 | Zoustar (AUS) 2010 – 2014 | Northern Meteor – Zouzou | 106 | 65 | 111 | 6(11) | $9,493,233 | Joliestar – 1,677,575 |
| 2 | Dundeel (NZ) 2009 – 2014 | High Chaparral – Stareel | 110 | 62 | 85 | 5(7) | $9,280,340 | Celestial Legend – 3,304,975 |
| 3 | I Am Invincible (AUS) 2004 – 2010 | Invincible Spirit – Cannarelle | 105 | 56 | 78 | 6(10) | $6,625,820 | Estriella – 1,073,365 |
| 4 | Snitzel (AUS) 2002 – 2006 | Redoute’s Choice – Snippets’ Lass | 76 | 47 | 79 | 2(2) | $6,184,520 | Shinzo – 899,000 |
| 5 | The Autumn Sun (AUS) 2015 – 2019 | Redoute’s Choice – Azmiyna | 78 | 43 | 67 | 4(7) | $5,856,179 | Autumn Angel – 1,180,840 |
| 6 | Trapeze Artist (AUS) 2014 – 2019 | Snitzel – Treppes | 87 | 41 | 61 | 3(5) | $5,775,391 | Griff – 2,117,600 |
| 7 | American Pharoah (USA) 2012 – 2016 | Pioneerof the Nile – Littleprincessemma | 54 | 29 | 51 | 1(5) | $5,244,279 | Riff Rocket – 3,490,775 |
| 8 | Exceed and Excel (AUS) 2000 – 2004 | Danehill – Patrona | 62 | 34 | 49 | 2(4) | $4,859,025 | Cylinder – 2,513,990 |
| 9 | Capitalist (AUS) 2013 – 2017 | Written Tycoon – Kitalpha | 96 | 44 | 69 | 2(2) | $4,793,031 | Sovereign Fund – 554,700 |
| 10 | Harry Angel (IRE) 2014 – 2019 | Dark Angel – Beatrix Potter | 65 | 36 | 57 | 4(5) | $4,745,687 | Tom Kitten – 1,590,800 |
| Rank | Stallion | Breeding | Rnrs | Wnrs | Wins | SW(SWins) | Earnings | Best Performer |
|---|---|---|---|---|---|---|---|---|
| 1 | Too Darn Hot (GB) 2016 – 2020 | Dubawi – Dar Re Mi | 41 | 12 | 18 | 1(4) | $4,164,810 | Broadsiding – 1,944,675 |
| 2 | Tassort (AUS) 2016 – 2020 | Brazen Beau – Essaouira | 28 | 10 | 17 | 1(3) | $2,159,935 | Manaal – 1,280,750 |
| 3 | Brutal (NZ) 2015 – 2020 | O’Reilly – Alberton Princess | 23 | 9 | 10 | 1(1) | $1,129,470 | Lead Me On – 339,400 |
| 4 | Zousain (AUS) 2015 – 2020 | Zoustar – Pasar Silbano | 36 | 10 | 12 | 1(1) | $1,003,860 | Zouna – 280,300 |
| 5 | Exceedance (AUS) 2016 – 2020 | Exceed and Excel – Bonnie Mac | 26 | 7 | 9 | 2(3) | $864,090 | Dublin Down – 296,590 |
| 6 | Cosmic Force (AUS) 2016 – 2020 | Deep Field – Little Zeta | 19 | 8 | 11 | 0(0) | $757,370 | Stay Focused – 186,500 |
| 7 | Yes Yes Yes (AUS) 2016 – 2020 | Rubick – Sin Sin Sin | 35 | 3 | 3 | 0(0) | $510,960 | Flattered – 124,625 |
| 8 | D’Argento (AUS) 2014 – 2020 | So You Think – Fullazz | 13 | 4 | 4 | 0(0) | $393,940 | Rag Queen – 238,650 |
| 9 | Dubious (AUS) 2016 – 2020 | Not a Single Doubt – Suspicieuse | 25 | 7 | 7 | 0(0) | $305,740 | Miss Trustful – 62,700 |
| 10 | Microphone (AUS) 2016 – 2020 | Exceed and Excel – Sung | 18 | 4 | 4 | 0(0) | $295,310 | Matisse – 109,000 |
| Rank | Stallion | Breeding | Rnrs | Wnrs | Wins | SW(SWins) | Earnings | Best Performer |
|---|---|---|---|---|---|---|---|---|
| 1 | Fastnet Rock (AUS) 2001 – 2005 | Danehill – Piccadilly Circus | 699 | 320 | 497 | 19(32) | $37,019,012 | Lady of Camelot – 3,546,500 |
| 2 | Encosta de Lago (AUS) 1993 – 1997 | Fairy King – Shoal Creek | 687 | 307 | 486 | 16(24) | $31,655,911 | Fangirl – 4,448,000 |
| 3 | Street Cry (IRE) 1998 – 2003 | Machiavellian – Helen Street | 319 | 153 | 240 | 13(23) | $26,511,618 | Romantic Warrior – 3,083,750 |
| 4 | Redoute’s Choice (AUS) 1996 – 2000 | Danehill – Shantha’s Choice | 657 | 283 | 438 | 10(11) | $22,998,258 | Coleman – 1,159,140 |
| 5 | Exceed and Excel (AUS) 2000 – 2004 | Danehill – Patrona | 491 | 238 | 371 | 13(15) | $22,349,042 | Overpass – 3,749,100 |
| 6 | Lonhro (AUS) 1998 – 2004 | Octagonal – Shadea | 501 | 249 | 398 | 11(14) | $22,237,655 | Golden Mile – 1,679,700 |
| 7 | More Than Ready (USA) 1997 – 2001 | Southern Halo – Woodman’s Girl | 539 | 264 | 423 | 7(8) | $21,589,149 | Rediener – 1,790,350 |
| 8 | Snitzel (AUS) 2002 – 2006 | Redoute’s Choice – Snippets’ Lass | 424 | 225 | 371 | 9(12) | $20,654,032 | Celestial Legend – 3,304,975 |
| 9 | Flying Spur (AUS) 1992 – 1996 | Danehill – Rolls | 403 | 177 | 273 | 5(5) | $20,405,141 | Think About It – 9,304,875 |
| 10 | Shamardal (USA) 2002 – 2005 | Giant’s Causeway – Helsinki | 149 | 80 | 128 | 7(13) | $19,097,745 | Imperatriz – 5,262,825 |
View full stallion premierships
Membership
Join TBNSW and be part of the thoroughbred community. Membership is open to all, not just registered breeders. Join today and engage with the industry’s leaders!
Why join?
- Be represented
- Access support and Members-only information
- Stay in the know
- Have your voice heard
- Become part of a community
Visit our Membership Page to find out more.
Or simply join now.
This year’s benefits in return for your support include:
• Annual Australian Stallions paperback publication.
• Annual BOBS (Breeder Owner Bonus Scheme) Sire Guide.
• Monthly NSW Breeders Update Newsletter.
• Broodmare & Stallion Farms listing on our website with a direct web link.
• General advice and information on all thoroughbred breeding matters.
• Invitations to exclusive events such as Stallion Parades, Stud Tour Scheduling,
• Race Days and Annual Awards Events (save up to $200 per table at the Run to the Rose race day at Rosehill Racecourse.
• Complimentary Membership with Thoroughbred Breeders Australia (optional).
Our Sponsors





