- Home
- Stallions
STALLIONS
NSW boasts one of the worlds best stallion rosters.
Want to see who they are?
If you would like to learn more about who forms the NSW breeding community you can find them below.
Stallion | Sire | Stud | Racing Ability | Stud Ability | Service Fee |
---|---|---|---|---|---|
Acrobat (AUS) 2018 - 2022 | Fastnet Rock (AUS) | Coolmore Stud | SWinner | NR | $13,750 |
Adelaide (IRE) 2011 - 2015 | Galileo (IRE) | Coolmore Stud | G1Winner | G1 Winners | POA |
Admire Mars (JPN) 2016 - 2021 | Daiwa Major (JPN) | Arrowfield Stud | G1Winner | Winners | $22,000 |
All Too Hard (AUS) 2009 - 2013 | Casino Prince (AUS) | Vinery Stud | G1Winner | G1 Winners | $38,500 |
Anamoe (AUS) 2018 - 2023 | Street Boss (USA) | Darley Stud - NSW | G1Winner | NR | $121,000 |
Anders (AUS) 2017 - 2021 | Not a Single Doubt (AUS) | Widden Stud | GWinner | Runners | $16,500 |
Artorius (AUS) 2018 - 2023 | Flying Artie (AUS) | Newgate Farm | G1Winner | NR | $22,000 |
Astern (AUS) 2013 - 2017 | Medaglia d'Oro (USA) | Darley Stud - NSW | G1Winner | G1 Winners | $16,500 |
Belle Reve (AUS) 2015 - 2019 | I Am Invincible (AUS) | Yippy Ky-A Stud | Winner | NR | POA |
Best of Bordeaux (AUS) 2019 - 2023 | Snitzel (AUS) | Coolmore Stud | GWinner | NR | $19,250 |
Better Land (AUS) 2011 - 2017 | Shamardal (USA) | Ramsey Pastoral Co Pty Ltd | Winner | Winners | $8,800 |
Bivouac (AUS) 2016 - 2021 | Exceed and Excel (AUS) | Darley Stud - NSW | G1Winner | Placegetters | $55,000 |
Brave Smash (JPN) 2013 - 2019 | Tosen Phantom (JPN) | Yarraman Park | G1Winner | G1 Winners | $33,000 |
Brutal (NZ) 2015 - 2020 | O'Reilly (NZ) | Newgate Farm | G1Winner | SWinners | $16,500 |
Bull Point (AUS) 2010 - 2016 | Fastnet Rock (AUS) | Kingstar Farm | GWinner | SWinners | $3,300 |
Capitalist (AUS) 2013 - 2017 | Written Tycoon (AUS) | Newgate Farm | G1Winner | G1 Winners | $66,000 |
Captivant (AUS) 2018 - 2022 | Capitalist (AUS) | Kia Ora Stallions | G1Winner | NR | $22,000 |
Carry on Rocking (AUS) 2016 - 2019 | Fastnet Rock (AUS) | Allandale Park | NR | NR | $1,100 |
Casino Prince (AUS) 2003 - 2008 | Flying Spur (AUS) | Vinery Stud | G1Winner | G1 Winners | $5,500 |
Castelvecchio (AUS) 2016 - 2020 | Dundeel (NZ) | Arrowfield Stud | G1Winner | G1 Winners | $22,000 |
Choistar (AUS) 2006 - 2011 | Choisir (AUS) | Cangon Stud | SWinner | Winners | $2,200 |
Churchill (IRE) 2014 - 2018 | Galileo (IRE) | Coolmore Stud | G1Winner | G1 Winners | $19,800 |
Cogburn (USA) 2019 - 2025 | Not This Time (USA) | Widden Stud | G1Winner | NR | POA |
Cool Aza Beel (NZ) 2017 - 2021 | Savabeel (AUS) | Newhaven Park | G1Winner | Winners | $16,500 |
Cosmic Force (AUS) 2016 - 2020 | Deep Field (AUS) | Newgate Farm | GWinner | Winners | $11,000 |
D'Argento (AUS) 2014 - 2020 | So You Think (NZ) | Bowness Stud | G1Winner | Winners | $16,500 |
Danbird (AUS) 2000 - 2005 | Danehill (USA) | Briddon Park | GWinner | SWinners | POA |
Daumier (AUS) 2019 - 2023 | Epaulette (AUS) | Twin Hills Stud | G1Winner | NR | $16,500 |
Denman (AUS) 2006 - 2010 | Lonhro (AUS) | Twin Hills Stud | G1Winner | G1 Winners | $8,800 |
Dissident (AUS) 2010 - 2015 | Sebring (AUS) | Riverdene Stud | G1Winner | GWinners | $5,500 |
Dubious (AUS) 2016 - 2020 | Not a Single Doubt (AUS) | Kitchwin Hills | GWinner | Winners | $15,400 |
Dundeel (NZ) 2009 - 2014 | High Chaparral (IRE) | Arrowfield Stud | G1Winner | G1 Winners | $88,000 |
Ellsberg (AUS) 2017 - 2023 | Spill the Beans (AUS) | Murrulla Stud | G1Winner | NR | $9,900 |
Empire of Japan (AUS) 2020 - 2024 | Snitzel (AUS) | Hopetoun Park Stud | GWinner | NR | $9,900 |
Exceedance (AUS) 2016 - 2020 | Exceed and Excel (AUS) | Vinery Stud | G1Winner | GWinners | $33,000 |
Extreme Choice (AUS) 2013 - 2017 | Not a Single Doubt (AUS) | Newgate Farm | G1Winner | G1 Winners | $275,000 |
Farnan (AUS) 2017 - 2021 | Not a Single Doubt (AUS) | Kia Ora Stallions | G1Winner | Winners | $55,000 |
Fastnet Express (AUS) 2015 - 2019 | Fastnet Rock (AUS) | Brisbane Meadow | NR | Placegetters | $1,500 |
Finance Tycoon (AUS) 2018 - 2022 | Written Tycoon (AUS) | Kooringal Stud | GWinner | NR | $11,000 |
Furnaces (AUS) 2012 - 2017 | Exceed and Excel (AUS) | Allandale Park | GWinner | Winners | $4,400 |
Glacial Gold (USA) 2008 - 2010 | Gold Bayou T B (CAN) | Winning Colours Farm | NR | Runners | POA |
Graff (AUS) 2015 - 2021 | Star Witness (AUS) | Kitchwin Hills | GWinner | NR | $9,900 |
Hallowed Crown (AUS) 2011 - 2015 | Street Sense (USA) | Twin Hills Stud | G1Winner | G1 Winners | $8,800 |
Harry Angel (IRE) 2014 - 2019 | Dark Angel (IRE) | Darley Stud - NSW | G1Winner | G1 Winners | $38,500 |
Hawaii Five Oh (AUS) 2019 - 2024 | I Am Invincible (AUS) | Vinery Stud | GWinner | NR | $16,500 |
Headwater (AUS) 2012 - 2016 | Exceed and Excel (AUS) | Vinery Stud | GWinner | GWinners | $9,900 |
Hellbent (AUS) 2012 - 2018 | I Am Invincible (AUS) | Yarraman Park | G1Winner | G1 Winners | $38,500 |
Hitotsu (AUS) 2018 - 2023 | Maurice (JPN) | Arrowfield Stud | G1Winner | NR | $22,000 |
Home Affairs (AUS) 2018 - 2022 | I Am Invincible (AUS) | Coolmore Stud | G1Winner | NR | $82,500 |
I Am Invincible (AUS) 2004 - 2010 | Invincible Spirit (IRE) | Yarraman Park | GWinner | G1 Winners | $275,000 |
In the Congo (AUS) 2018 - 2023 | Snitzel (AUS) | Newgate Farm | G1Winner | NR | $27,500 |
Jacquinot (AUS) 2019 - 2023 | Rubick (AUS) | Widden Stud | G1Winner | NR | $27,500 |
King's Gambit (AUS) 2020 - 2024 | I Am Invincible (AUS) | Newgate Farm | GWinner | NR | $22,000 |
King's Legacy (AUS) 2017 - 2021 | Redoute's Choice (AUS) | Coolmore Stud | G1Winner | Runners | $22,000 |
Knight Exemplar (AUS) 2009 - 2014 | Exceed and Excel (AUS) | Brisbane Meadow | Winner | Winners | $2,200 |
Lord of the Sky (AUS) 2010 - 2018 | Danerich (AUS) | Kingstar Farm | GWinner | Winners | $3,300 |
Maurice (JPN) 2011 - 2017 | Screen Hero (JPN) | Arrowfield Stud | G1Winner | G1 Winners | $55,000 |
Merchant Navy (AUS) 2014 - 2018 | Fastnet Rock (AUS) | Kooringal Stud | G1Winner | G1 Winners | $13,200 |
Microphone (AUS) 2016 - 2020 | Exceed and Excel (AUS) | Darley Stud - NSW | G1Winner | Winners | $22,000 |
Militarize (NZ) 2020 - 2024 | Dundeel (NZ) | Newgate Farm | G1Winner | NR | $38,500 |
Mo'unga (NZ) 2017 - 2024 | Savabeel (AUS) | Newhaven Park | G1Winner | NR | $27,500 |
Native Trail (GB) 2019 - 2024 | Oasis Dream (GB) | Darley Stud - NSW | G1Winner | NR | $27,500 |
North Pacific (AUS) 2017 - 2021 | Brazen Beau (AUS) | Newgate Farm | GWinner | Runners | $16,500 |
Odyssey Moon (AUS) 2012 - 2017 | Snitzel (AUS) | Twin Hills Stud | GWinner | Winners | POA |
Ole Kirk (AUS) 2017 - 2021 | Written Tycoon (AUS) | Vinery Stud | G1Winner | GWinners | $55,000 |
Outreach (AUS) 2012 - 2016 | Exceed and Excel (AUS) | Widden Stud | Placed | SWinners | $4,400 |
Ozzmosis (AUS) 2020 - 2024 | Zoustar (AUS) | Newgate Farm | G1Winner | NR | $44,000 |
Peltzer (AUS) 2017 - 2021 | So You Think (NZ) | Twin Hills Stud | GWinner | NR | $16,500 |
Pierro (AUS) 2009 - 2013 | Lonhro (AUS) | Coolmore Stud | G1Winner | G1 Winners | $55,000 |
Pinatubo (IRE) 2017 - 2021 | Shamardal (USA) | Darley Stud - NSW | G1Winner | SWinners | $55,000 |
Portland Sky (AUS) 2017 - 2022 | Deep Field (AUS) | Widden Stud | G1Winner | NR | $19,800 |
Prague (AUS) 2017 - 2021 | Redoute's Choice (AUS) | Kia Ora Stallions | GWinner | NR | $13,200 |
Pride of Dubai (AUS) 2012 - 2016 | Street Cry (IRE) | Coolmore Stud | G1Winner | G1 Winners | $22,000 |
Prized Icon (AUS) 2013 - 2019 | More Than Ready (USA) | Kooringal Stud | G1Winner | G1 Winners | $8,800 |
Profiteer (AUS) 2018 - 2022 | Capitalist (AUS) | Newgate Farm | SWinner | NR | $11,000 |
Ready for Victory (AUS) 2012 - 2016 | More Than Ready (USA) | Mrs S Donnelly | SWinner | GWinners | POA |
Rebel Dane (AUS) 2009 - 2017 | California Dane (Aus) | Widden Stud | G1Winner | G1 Winners | $11,000 |
Red Henno (AUS) 2012 - 2020 | Redoute's Choice (AUS) | Carrington Park Stud | Winner | Runners | $1,100 |
Russian Revolution (AUS) 2013 - 2018 | Snitzel (AUS) | Newgate Farm | G1Winner | G1 Winners | $66,000 |
Sandbar (AUS) 2015 - 2021 | Snitzel (AUS) | Kooringal Stud | SWinner | NR | $8,800 |
Sebring Sun (AUS) 2012 - 2018 | Sebring (AUS) | Glenthorne Park | SWinner | Winners | $6,600 |
Shaft (AUS) 2004 - 2008 | Flying Spur (AUS) | Mrs K Hansch | GWinner | GWinners | $3,300 |
Sheer Talent (AUS) 2009 - 2015 | Redoute's Choice (AUS) | Carrington Park Stud | GWinner | Winners | $2,200 |
Shinzo (AUS) 2020 - 2024 | Snitzel (AUS) | Coolmore Stud | G1Winner | NR | $55,000 |
Showtime (AUS) 2014 - 2019 | Snitzel (AUS) | Arrowfield Stud | GWinner | SWinners | $16,500 |
Signore Fox (AUS) 2015 - 2023 | Exceed and Excel (AUS) | Almavale Thoroughbred Stud | GWinner | NR | $5,500 |
Sizzling (AUS) 2009 - 2014 | Snitzel (AUS) | Riverdene Stud | G1Winner | GWinners | $5,500 |
Skyclad (AUS) 2012 - 2016 | Snitzel (AUS) | Allandale Park | Winner | Winners | $1,100 |
Smart Missile (Aus) 2008 - 2012 | Fastnet Rock (AUS) | Twin Hills Stud | GWinner | G1 Winners | $13,200 |
Snitzel (AUS) 2002 - 2006 | Redoute's Choice (AUS) | Arrowfield Stud | G1Winner | G1 Winners | $247,500 |
So You Think (NZ) 2006 - 2012 | High Chaparral (IRE) | Coolmore Stud | G1Winner | G1 Winners | $82,500 |
St Mark's Basilica (FR) 2018 - 2022 | Siyouni (FR) | Coolmore Stud | G1Winner | NR | $38,500 |
Standout (AUS) 2016 - 2022 | Exceed and Excel (AUS) | Corumbene Stud | GWinner | NR | $5,500 |
Star Turn (AUS) 2013 - 2017 | Star Witness (AUS) | Vinery Stud | GWinner | G1 Winners | $27,500 |
Starspangledbanner (AUS) 2006 - 2011 | Choisir (AUS) | Coolmore Stud | G1Winner | G1 Winners | $44,000 |
State of Rest (IRE) 2018 - 2023 | Starspangledbanner (AUS) | Newgate Farm | G1Winner | NR | $27,500 |
Stay Inside (AUS) 2018 - 2022 | Extreme Choice (AUS) | Newgate Farm | G1Winner | NR | $55,000 |
Supido (AUS) 2011 - 2018 | Sebring (AUS) | Widden Stud | GWinner | GWinners | $16,500 |
Sweet Ride (AUS) 2019 - 2024 | Deep Field (AUS) | Widden Stud | GWinner | NR | $11,000 |
Tassort (AUS) 2016 - 2020 | Brazen Beau (AUS) | Newgate Farm | Winner | G1 Winners | $38,500 |
The Autumn Sun (AUS) 2015 - 2019 | Redoute's Choice (AUS) | Arrowfield Stud | G1Winner | G1 Winners | POA |
The Brothers War (USA) 2010 - 2015 | War Front (USA) | Kooringal Stud | SWinner | GWinners | $6,600 |
Thronum (AUS) 2013 - 2018 | Snitzel (AUS) | Maiton Ag | GWinner | G1 Winners | $3,300 |
Tiger of Malay (AUS) 2018 - 2022 | Extreme Choice (AUS) | Newgate Farm | GWinner | NR | $11,000 |
Time to Reign (AUS) 2016 - 2021 | Time for War (AUS) | Kingstar Farm | GWinner | Placegetters | $9,900 |
Trapeze Artist (AUS) 2014 - 2019 | Snitzel (AUS) | Widden Stud | G1Winner | G1 Winners | $55,000 |
Triple Time (IRE) 2019 - 2024 | Frankel (GB) | Darley Stud - NSW | G1Winner | NR | $22,000 |
Unite and Conquer (AUS) 2016 - 2020 | Hinchinbrook (AUS) | Kingstar Farm | SWinner | Winners | $6,600 |
Victor Ludorum (GB) 2017 - 2022 | Shamardal (USA) | Darley Stud - NSW | G1Winner | NR | $13,750 |
Villermont (AUS) 2014 - 2019 | All Too Hard (AUS) | Basham Thoroughbreds | GWinner | Winners | POA |
Wild Ruler (AUS) 2017 - 2022 | Snitzel (AUS) | Newgate Farm | G1Winner | NR | $27,500 |
Wilful Default (AUS) 2007 - 2012 | Dubawi (IRE) | Mrs D Prest | Winner | Winners | POA |
Wootton Bassett (GB) 2008 - 2012 | Iffraaj (GB) | Coolmore Stud | G1Winner | G1 Winners | $192,500 |
Written By (AUS) 2015 - 2019 | Written Tycoon (AUS) | Widden Stud | G1Winner | GWinners | $22,000 |
Xtravagant (NZ) 2012 - 2017 | Pentire (GB) | Newhaven Park | G1Winner | GWinners | $16,500 |
Yes Yes Yes (AUS) 2016 - 2020 | Rubick (AUS) | Coolmore Stud | GWinner | Winners | $19,250 |
Your Song (AUS) 2009 - 2013 | Fastnet Rock (AUS) | Gooree Park | G1Winner | GWinners | $5,500 |
Zousain (AUS) 2015 - 2020 | Zoustar (AUS) | Widden Stud | GWinner | GWinners | $27,500 |
Zoustar (AUS) 2010 - 2014 | Northern Meteor (AUS) | Widden Stud | G1Winner | G1 Winners | $275,000 |
Last updated: 20 November 2024